ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
Facebook - Cheapest Services
|
||||||
3987 | Facebook - Reels Views ~ 50k/day ~ INSTANT | โ เงณ 1.32 PER 1K | 100 / 10000000 | Not enough data | View | |
3988 | Facebook - Group Join ~ 10k/day ~ Instant ~ INSTANT | โ เงณ 62.02 PER 1K | 50 / 20000 | Not enough data | View | |
3989 | Facebook - Followers [ Page Only ] ~ 100k/day ~ INSTANT | โ เงณ 98.01 PER 1K | 100 / 300000 | Not enough data | View | |
3990 | Facebook - Followers [ Page/Profile ] ~ 10k-50k/day ~ INSTANT | โ เงณ 136.04 PER 1K | 100 / 1000000 | Not enough data | View | |
TikTok - Cheapest Services
|
||||||
6374 | TikTok - Views ~ 5m/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 0.8777 PER 1K | 100 / 2147483647 | Not enough data | View | |
6375 | TikTok - Likes ~ 30k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 17.55 PER 1K | 10 / 10000000 | Not enough data | View | |
6376 | TikTok - Followers ~ 30k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 740.17 PER 1K | 10 / 1000000 | Not enough data | View | |
smm-jazakallah-Most Selling Services
|
||||||
3992 | TikTok - Views ~ 5m/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 0.8777 PER 1K | 100 / 2147483647 | Not enough data | View | |
3993 | TikTok - Followers [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 732.12 PER 1K | 10 / 1000000 | Not enough data | View | |
3994 | YouTube - Likes [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 64.22 PER 1K | 10 / 10000 | Not enough data | View | |
3995 | YouTube - Views [ Direct/Unknown ] ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 131.65 PER 1K | 100 / 100000 | Not enough data | View | |
3996 | YouTube - Views [ Suggested ] ~ 10k-20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 140.43 PER 1K | 100 / 1000000 | Not enough data | View | |
3997 | Facebook - Page Likes + Followers ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 292.56 PER 1K | 100 / 100000 | Not enough data | View | |
6377 | Instagram - Views ( Video + TV + Reel ) ~ INSTANT - [ ๐๐ฎ๐ฉ๐๐ซ ๐ ๐๐ฌ๐ญ ] | โ เงณ 14.48 PER 1K | 100 / 2147483647 | Not enough data | View | |
6378 | Telegram - Members [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ เงณ 138.96 PER 1K | 500 / 50000 | Not enough data | View | |
๐ก๐ฒ๐ ๐ฆ๐ฒ๐ฟ๐๐ถ๐ฐ๐ฒ๐-Youtube Subscribe
|
||||||
6397 | YouTube - Subscribers [ ๐๐๐ฌ๐ญ ๐๐๐ฅ๐๐ฌ ] ~ 1k-2k/day ~ Instant ~ ๐๐จ๐ง๐ข ๐ฅ๐๐๐๐๐ 30D ๐ฅ | โ เงณ 658.25 PER 1K | 500 / 100000 | Not enough data | View | |
Shopee - Live Stream Views โปแดบแดฑแตโป
|
||||||
4043 | Shopee - Live Stream Views [ 15 Minutes ] | โ เงณ 395.68 PER 1K | 100 / 200000 | Not enough data | ||
4044 | Shopee - Live Stream Views [ 30 Minutes ] | โ เงณ 791.36 PER 1K | 10 / 300000 | Not enough data | ||
4045 | Shopee - Live Stream Views [ 60 Minutes ] | โ เงณ 1,582.73 PER 1K | 100 / 200000 | Not enough data | ||
4046 | Shopee - Live Stream Views [ 90 Minutes ] | โ เงณ 2,373.94 PER 1K | 10 / 200000 | Not enough data | ||
4047 | Shopee - Live Stream Views [ 120 Minutes ] | โ เงณ 3,165.31 PER 1K | 10 / 200000 | Not enough data | ||
4048 | Shopee - Live Stream Views [ 180 Minutes ] | โ เงณ 4,747.89 PER 1K | 10 / 200000 | Not enough data | ||
4049 | Shopee - Live Stream Views [ 240 Minutes ] | โ เงณ 6,330.47 PER 1K | 10 / 200000 | Not enough data | ||
4050 | Shopee - Live Stream Views [ 360 Minutes ] | โ เงณ 9,495.77 PER 1K | 10 / 200000 | Not enough data | ||
4051 | Shopee - Live Stream Views [ 720 Minutes ] | โ เงณ 18,991.40 PER 1K | 10 / 200000 | Not enough data | ||
Youtube Monetizable Channel- SELL / BUY (Per 1-10 USD/ INBOX WHATSAPP//
|
||||||
Facebook - Bangladesh [๐ง๐ฉ services ]
|
||||||
3998 | ๐ง๐ฉ Facebook - Page likes + Followers [ Bangladesh ] ~ 500-5k/day ~ 6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 190.16 PER 1K | 1000 / 50000 | Not enough data | View | |
3999 | ๐ง๐ฉ Facebook - Page Likes + Followers [ Bangladesh ] ~ 500-1k/day ~ 3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 212.10 PER 1K | 1000 / 50000 | Not enough data | View | |
4000 | <-----------------------------------------------------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | ||
4001 | ๐ง๐ฉ Facebook - Page Followers [ Bangladesh ] ~ 500-1k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.44 PER 1K | 100 / 1000000 | Not enough data | View | |
4002 | ๐ง๐ฉ Facebook - Page Followers [ Bangladesh ] ~ 1k-5k/day ~ 3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 146.28 PER 1K | 100 / 1000000 | Not enough data | View | |
4003 | <-----------------------------------------------------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | View | |
4004 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 500-1k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.44 PER 1K | 100 / 1000000 | Not enough data | View | |
4005 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 146.28 PER 1K | 100 / 1000000 | Not enough data | View | |
4006 | <-----------------------------------------------------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | ||
4007 | ๐ง๐ฉ Facebook - Group Members [ Bangladesh ] ~ 500-1k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 131.65 PER 1K | 100 / 1000000 | Not enough data | ||
4008 | ๐ง๐ฉ Facebook - Group Members [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 146.28 PER 1K | 100 / 1000000 | Not enough data | View | |
4009 | <-----------------------------------------------------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | ||
4010 | ๐ง๐ฉ Facebook - Post Shares [ Bangladesh ] ~ 1k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 87.77 PER 1K | 100 / 10000000 | Not enough data | View | |
4011 | ๐ง๐ฉ Facebook - Friend Request [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 124.34 PER 1K | 100 / 1000000 | Not enough data | View | |
4012 | ๐ง๐ฉ Facebook - Event Join [ Going ] ~ Bangladesh ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 124.34 PER 1K | 100 / 1000000 | Not enough data | View | |
4013 | ๐ง๐ฉ Facebook - Event Join [ Interested ] ~ Bangladesh ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 138.96 PER 1K | 100 / 1000000 | Not enough data | View | |
4014 | โ เงณ 497.93 PER 1K | 10 / 500000 | Not enough data | |||
4015 | ๐ง๐ฉ Facebook - Post Likes ๐ ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 144.82 PER 1K | 100 / 5000000 | Not enough data | ||
4016 | ๐ง๐ฉ Facebook - Reaction [ Love ๐ ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4017 | ๐ง๐ฉ Facebook - Reaction [ Care๐ฅฐ ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4018 | ๐ง๐ฉ Facebook - Reaction [ WoW ๐ฆ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4019 | ๐ง๐ฉ Facebook - Reaction [ HaHa ๐ ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4020 | ๐ง๐ฉ Facebook - Reaction [ Sad ๐ฅ ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4021 | ๐ง๐ฉ Facebook - Reaction [ Angry ๐ก ] ~ 1k-5k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 500 / 5000000 | Not enough data | View | |
4022 | <-----------------------------------------------------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | ||
4023 | ๐ง๐ฉ Facebook - Comment Likes [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 124.34 PER 1K | 100 / 1000000 | Not enough data | View | |
4024 | ๐ง๐ฉ Facebook - Comments [Custom] ~ Bangladesh ~ 10k/day ~ 12hrs | โ เงณ 804.53 PER 1K | 20 / 10000 | Not enough data | View | |
4025 | ๐ง๐ฉ Facebook - Comments [Random] ~ Bangladesh ~ 10k/day ~ 12hrs | โ เงณ 804.53 PER 1K | 20 / 10000 | Not enough data | View | |
4026 | ๐ง๐ฉ Facebook - Comments [Emoji] ~ Bangladesh ~ 10k/day ~ 12hrs | โ เงณ 804.53 PER 1K | 20 / 10000 | Not enough data | View | |
6381 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 144.82 PER 1K | 500 / 10000 | Not enough data | View | |
6382 | ๐ง๐ฉ Facebook - Reaction [ Care๐ฅฐ ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
6383 | ๐ง๐ฉ Facebook - Reaction [ HaHa ๐ ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
6384 | ๐ง๐ฉ Facebook - Reaction [ Sad ๐ฅ ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
6385 | ๐ง๐ฉ Facebook - Reaction [ WoW ๐ฆ ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
6386 | ๐ง๐ฉ Facebook - Reaction [ Angry ๐ก ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
6387 | ๐ง๐ฉ Facebook - Post Likes ๐ ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 144.82 PER 1K | 100 / 50000 | Not enough data | View | |
6388 | ๐ง๐ฉ Facebook - Reaction [ Love ๐ ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 159.30 PER 1K | 500 / 50000 | Not enough data | View | |
Instagram - Followers [ ๐๐ ๐๐๐๐ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ]
|
||||||
4027 | Instagram - Followers [ ๐๐ ๐๐๐๐ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ [ Cancel Button Enable ] | โ เงณ 233.31 PER 1K | 10 / 1000000 | Not enough data | View | |
4028 | Instagram - Followers [ ๐๐ ๐๐๐๐ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D [ Cancel Button Enable ] | โ เงณ 225.27 PER 1K | 10 / 1000000 | Not enough data | View | |
4030 | Instagram - Followers [ ๐๐ ๐๐๐๐ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D [ Cancel Button Enable ] | โ เงณ 241.36 PER 1K | 10 / 1000000 | Not enough data | View | |
4031 | Instagram - Followers [ ๐๐ ๐๐๐๐ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365 [ Cancel Button Enable ] | โ เงณ 249.40 PER 1K | 10 / 1000000 | Not enough data | View | |
Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] S1
|
||||||
4032 | Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 221.46 PER 1K | 10 / 100000 | Not enough data | View | |
4033 | Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 329.27 PER 1K | 10 / 100000 | Not enough data | View | |
4034 | Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 351.65 PER 1K | 10 / 1000000 | Not enough data | View | |
4035 | Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 99D | โ เงณ 386.17 PER 1K | 10 / 1000000 | Not enough data | View | |
4036 | Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ เงณ 402.26 PER 1K | 10 / 1000000 | Not enough data | View | |
Instagram - Followers [ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ] S2
|
||||||
Facebook - Page Likes
|
||||||
4052 | Facebook - Page Likes + Followers ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 100 / 500000 | Not enough data | View | |
4053 | Facebook - Page Likes + Followers ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 146.28 PER 1K | 100 / 500000 | Not enough data | View | |
4055 | Facebook - Page Likes + Followers ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 219.42 PER 1K | 100 / 100000 | Not enough data | View | |
4056 | Facebook - Page Likes + Followers ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 175.53 PER 1K | 100 / 500000 | Not enough data | View | |
4057 | Facebook - Page Likes + Followers [ ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐ ] ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 212.10 PER 1K | 1000 / 50000 | Not enough data | View | |
4058 | Facebook - Page Likes + Followers [ ๐ฝ๐๐๐ - ๐๐๐ถ๐ฎ๐ป ] ~ 500-1k/day ~ 3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 255.99 PER 1K | 1000 / 50000 | Not enough data | View | |
4059 | Facebook - Page Likes + Followers [ ๐๐ข๐ ๐ก ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 203.33 PER 1K | 100 / 100000 | Not enough data | View | |
Facebook - Followers
|
||||||
4060 | Facebook - Followers [ Page Only ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 98.01 PER 1K | 100 / 300000 | Not enough data | View | |
4061 | Facebook - Followers [ Page Only ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 87.77 PER 1K | 1000 / 10000000 | Not enough data | View | |
4062 | Facebook - Followers [ Page/Profile ] ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 168.22 PER 1K | 500 / 2000000 | Not enough data | View | |
4063 | Facebook - Followers [ Page/Profile ] ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 136.04 PER 1K | 100 / 1000000 | Not enough data | View | |
4065 | Facebook - Followers [ Page/Profile - ๐๐ฌ๐ข๐๐ง ] ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 160.91 PER 1K | 100 / 1000000 | Not enough data | View | |
4066 | Facebook - Followers [ Page/Profile - ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐ ] ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 209.03 PER 1K | 100 / 100000 | Not enough data | View | |
4067 | Facebook - Followers [ Page/Profile - ๐ฝ๐๐๐ - ๐๐ฌ๐ข๐๐ง ] ~ 1k-5k/day ~ 0-6hrs ~ ๐๐ถ๐ณ๐ฒ๐ง๐ถ๐บ๐ฒ | โ เงณ 255.99 PER 1K | 100 / 1000000 | Not enough data | View | |
4068 | Facebook - Page Followers [ ๐๐ข๐ ๐ก ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 219.42 PER 1K | 100 / 1000000 | Not enough data | View | |
4069 | Facebook - Profile Followers [ ๐๐ข๐ ๐ก ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ เงณ 219.42 PER 1K | 100 / 1000000 | Not enough data | View | |
Facebook - ๐ญest Services
|
||||||
4070 | Facebook - Followers [ Page/Profile ] ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D [ ๐ญ๐๐๐ - ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑ ] | โ เงณ 219.42 PER 1K | 1000 / 50000 | Not enough data | View | |
4071 | Facebook - Followers [ Page/Profile ] ~ 500-1k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ [ ๐ญ๐๐๐ - ๐ค๐๐ฎ๐น๐ถ๐๐ ] | โ เงณ 219.42 PER 1K | 100 / 1000000 | Not enough data | View | |
4072 | Facebook - Page Likes + Followers ~ 5k-15k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D [ ๐ญ๐๐๐ - ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑ ] | โ เงณ 203.33 PER 1K | 100 / 100000 | Not enough data | View | |
4073 | Facebook - Page Likes + Followers ~ 500-1k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ [ ๐ญ๐๐๐ - ๐ค๐๐ฎ๐น๐ถ๐๐ ] | โ เงณ 219.42 PER 1K | 1000 / 50000 | Not enough data | View | |
4074 | Facebook - Post Shares ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ [ ๐ญ๐๐๐ - ๐ค๐๐ฎ๐น๐ถ๐๐ ] | โ เงณ 146.28 PER 1K | 100 / 1000000 | Not enough data | View | |
4075 | Facebook - Video/Reel Views ~ 10k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 106.78 PER 1K | 100 / 20000000 | Not enough data | View | |
Facebook - Post Likes
|
||||||
4076 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes ~ 3k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 168.22 PER 1K | 100 / 50000 | Not enough data | View | |
4077 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes ~ 500/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 160.91 PER 1K | 100 / 50000 | Not enough data | View | |
4078 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes ~ 500-1k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 146.28 PER 1K | 100 / 50000 | Not enough data | View | |
4079 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes ~ 300-1k/hour ~ instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 163.83 PER 1K | 50 / 100000 | Not enough data | View | |
4080 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes ~ 500/hour ~ instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 200.11 PER 1K | 50 / 100000 | Not enough data | View | |
4081 | <-------๐ฅ๐๐๐๐๐-------๐ฅ๐๐๐๐๐-------๐ฅ๐๐๐๐๐--------> | โ เงณ 146,277.87 PER 1K | 1 / 1 | Not enough data | ||
4082 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes [ ๐๐๐ถ๐ฎ๐ป ] ~ 1k-2k/day ~ instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 146.28 PER 1K | 100 / 50000 | Not enough data | View | |
4083 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes [BD/India/Pakistan] ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 146.28 PER 1K | 100 / 50000 | Not enough data | View | |
4084 | Facebook - ๐๐จ๐ฌ๐ญ/๐๐ข๐๐๐จ Likes [ ๐ฝ๐๐๐ - ๐๐๐ถ๐ฎ๐ป ] ~ 1k-5k/day ~ Instant ~ ๐๐ถ๐ณ๐ฒ๐ง๐ถ๐บ๐ฒ | โ เงณ 182.85 PER 1K | 100 / 50000 | Not enough data | View | |
Facebook - Reaction โค๏ธ๐๐ก[ Cheapest ]
|
||||||
6390 | Facebook - Reaction [ Like ๐] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6391 | Facebook - Reaction [ Love ๐] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6392 | Facebook - Reaction [ Care ๐ฅฐ] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6393 | Facebook - Reaction [ WoW ๐ฒ] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6394 | Facebook - Reaction [ HaHa ๐] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6395 | Facebook - Reaction [ Angry ๐ก] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 124.34 PER 1K | 50 / 100000 | Not enough data | View | |
6396 | Facebook - Reaction [ SaD ๐ข] ~ 3k/day ~ Instant ~ ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | โ เงณ 125.95 PER 1K | 50 / 100000 | Not enough data | View | |
Facebook - Reaction โค๏ธ๐๐ก[ Emergency ]
|
||||||
4086 | Facebook - Reaction ~ Love ๐~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 161.49 PER 1K | 50 / 10000 | Not enough data | View | |
4087 | Facebook - Reaction ~ Care ๐ค~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 157.25 PER 1K | 50 / 10000 | Not enough data | View | |
4088 | Facebook - Reaction ~ WoW ๐ฏ~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 161.49 PER 1K | 50 / 10000 | Not enough data | View | |
4089 | Facebook - Reaction ~ HaHa ๐~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 161.49 PER 1K | 50 / 10000 | Not enough data | View | |
4090 | Facebook - Reaction ~ Sad ๐ช~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 161.49 PER 1K | 50 / 10000 | Not enough data | View | |
4091 | Facebook - Reaction ~ Angry ๐ก~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 161.49 PER 1K | 50 / 10000 | Not enough data | View | |
Facebook - Reaction โค๏ธ๐๐ก[ ๐ฝ๐๐๐ฅ ๐๐ซ๐จ๐๐ข๐ฅ๐ ]
|
||||||
4092 | Facebook - Reaction ~ Love ๐~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 144.82 PER 1K | 100 / 5000000 | Not enough data | View | |
4093 | Facebook - Reaction ~ Love ๐~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4094 | Facebook - Reaction ~ Sad ๐ช~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 160.91 PER 1K | 500 / 1000000 | Not enough data | View | |
4095 | Facebook - Reaction ~ WoW ๐ฏ~ 1k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 146.28 PER 1K | 500 / 1000000 | Not enough data | View | |
